![]() |
|
![]() |
|
|
|
Check our tour packages and feel free to contact us for any further information
| ||||||||||
| Official Name : | AL
JAMAHIRIYA AL ARABIYA AL LIBIYAH ASH SHABIYA AL ISHTIRAKIYAH AL UZMA |
||||||||||
| Land Area: | 1,759,540 square kilometers / 679,359 square miles. | ||||||||||
| Population: | 5,673,000 (September 15, 2006 census). Density 3.3 persons per square kilometer. 5,323,000 Libyans and 350,000 Foreigners | ||||||||||
| Languages: | Arabic (official), Berber, English, Italian, Hamitic, Tifinagh. | ||||||||||
| Religions: | Sunni Muslim 95%, Christian 3%. | ||||||||||
| Capital: | Tripoli (Tarabulus). Population 1,740,000 | ||||||||||
| Currency: | Libyan Dinar (LYD), divided into 1000 dirham. | ||||||||||
| Geography: | The 4th largest country in Africa. Libya is mostly desert, with only the narrow coastal strip (and esp the north east) receiving sufficient rainfall for agriculture. The vast majority of the interior is uninhabited desert dotted with small oasis communities, the largest being Sabha, that receives most of it's water from underground aquifers. The land rises in the south east to the Tibesti Mountains on the border with Chad. |
|
National Flag - Ratio 2:3 |
Climate in Tripoli - elevation 59m/194ft |
Position in Africa |
|
|
|
|
Copyright © 1995-2008 Bright Focus Travel and Tourism Company. |
|
Site Designer Azi |